SCHEDULE OF INTERNATIONAL BALLET & CHOREOGRAPHY COMPETITION
TUTU GRAND PRIX 2025
The order of competitors’ rehearsals on the first day is based on the system of distance of the competitor’s location from Lendava, i.e. closer to Lendava – earlier exercise. The competition takes place in each category in order, starting with the letter M as the drawn letter of the TUTU GP 2025 competition.
The timeline may change depending on the needs that arise.
TIMETABLE, Wednesday, April 23, 2025 International Ballet & Choreography competition TUTU GRAND PRIX 2025 |
09:30 – 10:45
TRAINING – WORKSHOP WITH A JURY MEMBER
11:00 – 21:05
STAGE REHEARSALS: TUTU GRAND PRIX 2025
Categories: ALL SOLO and ALL GROUP
Competitor number | Category | Time of Stage rehearsal | Number | Total time |
406 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 11:00:00 | Variation - 1. round and Final | 00:05:00 |
113 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 11:05:00 | Variation - 1. round and Final | 00:05:00 |
116 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 11:10:00 | Variation - 1. round and Final | 00:05:00 |
411 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 11:15:00 | Variation - 1. round and Final | 00:05:00 |
417 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 11:20:00 | Variation - 1. round and Final | 00:05:00 |
120 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 11:25:00 | Variation - 1. round and Final | 00:05:00 |
301 | III. PINK - dancers 11-13 years old: SOLO-PROFESSIONAL | 11:30:00 | First variation - 1. round | 00:05:00 |
302 | III. PINK - dancers 11-13 years old: SOLO-PROFESSIONAL | 11:35:00 | First variation - 1. round | 00:05:00 |
306 | III. PINK - dancers 11-13 years old: SOLO-PROFESSIONAL | 11:40:00 | Variation - 1. round and Final | 00:05:00 |
307 | III. PINK - dancers 11-13 years old: SOLO-PROFESSIONAL | 11:45:00 | Variation - 1. round and Final | 00:05:00 |
308 | III. PINK - dancers 11-13 years old: SOLO-PROFESSIONAL | 11:50:00 | Variation - 1. round and Final | 00:05:00 |
403 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 11:55:00 | First variation - 1. round | 00:05:00 |
404 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 12:00:00 | First variation - 1. round | 00:05:00 |
413 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 12:05:00 | First variation - 1. round | 00:05:00 |
415 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 12:10:00 | Variation - 1. round and Final | 00:05:00 |
416 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 12:15:00 | Variation - 1. round and Final | 00:05:00 |
418 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 12:20:00 | First variation - 1. round | 00:05:00 |
420 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 12:25:00 | Variation - 1. round and Final | 00:05:00 |
BREAK | 13:00:00 | 00:20:00 | ||
425 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 13:20:00 | First variation - 1. round | 00:05:00 |
423 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 13:25:00 | Variation - 1. round and Final | 00:05:00 |
1103 | XI. GREEN - age in the group 13-15 years: GROUP PROFESSIONAL | 13:30:00 | Group number | 00:05:00 |
1102 | XI. GREEN - age in the group 13-15 years: GROUP PROFESSIONAL | 13:40:00 | Group number | 00:05:00 |
502 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 13:50:00 | First variation - 1. round | 00:05:00 |
503 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 13:55:00 | First variation - 1. round | 00:05:00 |
505 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 14:00:00 | First variation - 1. round | 00:05:00 |
502 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 14:05:00 | Second Variation - 1. round | 00:05:00 |
503 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 14:10:00 | Second Variation - 1. round | 00:05:00 |
505 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 14:15:00 | Second Variation - 1. round | 00:05:00 |
502 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 14:20:00 | Contemporary number - 1. round | 00:05:00 |
503 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 14:25:00 | Contemporary number - 1. round | 00:05:00 |
505 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 14:30:00 | Contemporary number - 1. round | 00:05:00 |
1101 | XI. GREEN - age in the group 13-15 years: GROUP PROFESSIONAL | 14:35:00 | Group number | 00:10:00 |
504 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 14:45:00 | First variation - 1. round | 00:05:00 |
112 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 14:50:00 | Variation - 1. round and Final | 00:05:00 |
504 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 14:55:00 | Second Variation - 1. round | 00:05:00 |
114 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 15:00:00 | Variation - 1. round and Final | 00:05:00 |
504 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 15:05:00 | Contemporary number - 1. round | 00:05:00 |
BREAK | 15:10:00 | 00:20:00 | ||
111 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 15:30:00 | Variation - 1. round and Final | 00:05:00 |
103 | I-a. MINI - dancers 8-10 years old: SOLO AMATEUR | 15:35:00 | Variation - 1. round and Final | 00:05:00 |
119 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 15:40:00 | Variation - 1. round and Final | 00:05:00 |
414 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 15:45:00 | Variation - 1. round and Final | 00:05:00 |
802 | VIII. PURPLE - age in the group 9 -12 years: GROUP AMATEUR | 15:50:00 | Group number | 00:10:00 |
803 | VIII. PURPLE - age in the group 9 -12 years: GROUP AMATEUR | 16:00:00 | Group number | 00:10:00 |
102 | I-a. MINI - dancers 8-10 years old: SOLO AMATEUR | 16:10:00 | Variation - 1. round and Final | 00:05:00 |
104 | I-a. MINI - dancers 8-10 years old: SOLO AMATEUR | 16:15:00 | Variation - 1. round and Final | 00:05:00 |
305 | III. PINK - dancers 11-13 years old: SOLO-PROFESSIONAL | 16:20:00 | First variation - 1. round | 00:05:00 |
121 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 16:25:00 | Variation - 1. round and Final | 00:05:00 |
422 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 16:30:00 | First variation - 1. round | 00:05:00 |
405 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 16:35:00 | Variation - 1. round and Final | 00:05:00 |
201 | II. YELLOW - dancers 4-16 years old: SOLO AMATEUR | 16:40:00 | Variation - 1. round and Final | 00:05:00 |
901 | IX. BLUE - age in the group 13 -17 years: GROUP AMATEUR | 16:45:00 | Group number | 00:10:00 |
801 | VIII. PURPLE - age in the group 9 -12 years: GROUP AMATEUR | 16:55:00 | Group number | 00:10:00 |
804 | VIII. PURPLE - age in the group 9 -12 years: GROUP AMATEUR | 17:05:00 | Group number | 00:10:00 |
BREAK | 17:15:00 | 00:15:00 | ||
115 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 17:30:00 | Variation - 1. round and Final | 00:05:00 |
204 | II. YELLOW - dancers 4-16 years old: SOLO AMATEUR | 17:35:00 | Variation - 1. round and Final | 00:05:00 |
117 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 17:40:00 | Variation - 1. round and Final | 00:05:00 |
202 | II. YELLOW - dancers 4-16 years old: SOLO AMATEUR | 17:45:00 | Variation - 1. round and Final | 00:05:00 |
105 | I-a. MINI - dancers 8-10 years old: SOLO AMATEUR | 17:50:00 | Variation - 1. round and Final | 00:05:00 |
118 | I. WHITE - dancers 11-13 years old:-SOLO-AMATEUR | 17:55:00 | Variation - 1. round and Final | 00:05:00 |
203 | II. YELLOW - dancers 4-16 years old: SOLO AMATEUR | 18:00:00 | Variation - 1. round and Final | 00:05:00 |
205 | II. YELLOW - dancers 4-16 years old: SOLO AMATEUR | 18:05:00 | Variation - 1. round and Final | 00:05:00 |
206 | II. YELLOW - dancers 4-16 years old: SOLO AMATEUR | 18:10:00 | Variation - 1. round and Final | 00:05:00 |
401 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 18:15:00 | First variation - 1. round | 00:05:00 |
507 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 18:20:00 | First variation - 1. round | 00:05:00 |
506 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 18:25:00 | First variation - 1. round | 00:05:00 |
402 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 18:30:00 | Variation - 1. round and Final | 00:05:00 |
507 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 18:35:00 | Second Variation - 1. round | 00:05:00 |
506 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 18:40:00 | Second Variation - 1. round | 00:05:00 |
407 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 18:45:00 | Variation - 1. round and Final | 00:05:00 |
507 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 18:50:00 | Contemporary number - 1. round | 00:05:00 |
506 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 18:55:00 | Contemporary number - 1. round | 00:05:00 |
BREAK | 19:00:00 | 00:20:00 | ||
101 | I-a. MINI - dancers 8-10 years old: SOLO AMATEUR | 19:20:00 | Variation - 1. round and Final | 00:05:00 |
303 | III. PINK - dancers 11-13 years old: SOLO-PROFESSIONAL | 19:25:00 | Variation - 1. round and Final | 00:05:00 |
902 | IX. BLUE - age in the group 13 -17 years: GROUP AMATEUR | 19:30:00 | Group number | 00:10:00 |
424 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 19:40:00 | Variation - 1. round and Final | 00:05:00 |
409 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 19:45:00 | Variation - 1. round and Final | 00:05:00 |
410 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 19:50:00 | Variation - 1. round and Final | 00:05:00 |
421 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 19:55:00 | Variation - 1. round and Final | 00:05:00 |
1201 | XII. BROWN - age in the group 16-19 years: GROUP PROFESSIONAL | 20:00:00 | Group number | 00:10:00 |
304 | III. PINK - dancers 11-13 years old: SOLO-PROFESSIONAL | 20:10:00 | Variation - 1. round and Final | 00:05:00 |
412 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 20:15:00 | Variation - 1. round and Final | 00:05:00 |
419 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 20:20:00 | Variation - 1. round and Final | 00:05:00 |
508 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 20:25:00 | First variation - 1. round | 00:05:00 |
501 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 20:30:00 | First variation - 1. round | 00:05:00 |
408 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 20:35:00 | First variation - 1. round | 00:05:00 |
508 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 20:40:00 | Second Variation - 1. round | 00:05:00 |
501 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 20:45:00 | Second Variation - 1. round | 00:05:00 |
426 | IV. ORANGE - dancers 14-16 years old: SOLO-PROFESSIONAL | 20:50:00 | Second Variation - 1. round | 00:05:00 |
508 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 20:55:00 | Contemporary number - 1. round | 00:05:00 |
501 | V. RED I. SOLO - dancers 17-19 years old: SOLO PROFESSIONAL | 21:00:00 | Contemporary number - 1. round | 00:05:00 |
THE END AT 21:05 |
TIMETABLE, Thursday, April 24, 2025 International Ballet & Choreography competition TUTU GRAND PRIX 2025 |
09:30 – 11:00
TRAINING – WORKSHOP WITH A JURY MEMBER
11:00 – 12:40
STAGE AVAILABLE FOR COMPETITOR’S INDIVIDUAL REHEARSALS
All SOLO and GROUP categories (without the option to play music from the sound booth)
12:40 – 13:00
STAGE AVAILABLE FOR COMPETITORS IN CATEGORIES I.a MINI, I. WHITE, II. YELLOW, III. PINK
(without the option to play music from the sound booth)
13:00
COMPETITION TUTU GRAND PRIX 2025
First round for all SOLO and all GROUP Categories
Competitor's number | Duration | Number title | Choreography | Music | |
101 | I-a. MINI: 8-10 years old - SOLO AMATEUR | 00:01:50 | Harlequin Introduces Himself | Nika Lipolt | Charles Mathews |
102 | I-a. MINI: 8-10 years old - SOLO AMATEUR | 00:01:02 | Etude Strauss | Maja Ponebšek | Johann Strauss II |
103 | I-a. MINI: 8-10 years old - SOLO AMATEUR | 00:01:21 | The Little Prince | Galina Čajka Kuhar | P.I.Čajkovski |
104 | I-a. MINI: 8-10 years old - SOLO AMATEUR | 00:01:00 | The Flight of the Butterfly | Ana Trojnar | François-Joseph Gossec |
105 | I-a. MINI: 8-10 years old - SOLO AMATEUR | 00:01:07 | Colombina | Claudia Sovre | P. I. Čajkovski |
111 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:31 | Waltz | Leticia Dvoršak | Patrick Doyle |
112 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:31 | Waltz | Leticia Dvoršak | Patrick Doyle |
113 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:12 | Pralin | Ana Germ | Peter Iljič Čajkovski |
114 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:31 | Waltz | Leticia Dvoršak | Patrick Doyle |
115 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:30 | Viennese Sonatina | Lucija Bahovec | W. A. Mozart |
116 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:31 | Waltz | Leticia Dvoršak | Patrick Doyle |
117 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:30 | Ètude pour Hanushka | Nika Lipolt | Nicolo Paganini |
118 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:17 | Chinese Tea | Claudia Sovre | P. I. Čajkovski |
119 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:30 | Bee | Galina Čajka Kuhar | Rimsky Korsakov |
120 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:19 | Fossils | Vesna Cestnik Tehovnik | Camille Saint-Saëns |
121 | I. WHITE: 11-13 years old - SOLO AMATEUR | 00:01:25 | Marzipan | Claudia Sovre | P. I. Čajkovski |
201 | II. YELLOW: 14-16 years old - SOLO AMATEUR | 00:01:05 | Silver Fairy | Claudia Sovre (po M. Petipaju) | P. I. Čajkovski |
202 | II. YELLOW: 14-16 years old - SOLO AMATEUR | 00:01:25 | Etude | Nika Lipolt | Charles Gounod |
203 | II. YELLOW: 14-16 years old - SOLO AMATEUR | 00:01:30 | Kitri Variation | Claudia Sovre (po Petipaju) | Ludwig Minkus |
204 | II. YELLOW: 14-16 years old - SOLO AMATEUR | 00:01:30 | Pink Waltz | Lucija Bahovec | F. Chopin |
205 | II. YELLOW: 14-16 years old - SOLO AMATEUR | 00:01:49 | Sugar Fairy | Claudia Sovre | P. I. Čajkovski |
206 | II. YELLOW: 14-16 years old - SOLO AMATEUR | 00:02:00 | Fairy Dall | Claudia Sovre (po originalu) | Josef Bayer |
301 | III. PINK: 11-13 years old - SOLO PROFESSIONAL | 00:02:40 | Paquita, 6th Variation, Andante | P. Petipa | L. Minkus |
302 | III. PINK: 11-13 years old - SOLO PROFESSIONAL | 00:02:52 | Kitri Act III | M. Petipa | Ludwig Minkus |
303 | III. PINK: 11-13 years old - SOLO PROFESSIONAL | 00:00:50 | Blue bird | Giorgia Cappelli | Peter Iljič Čajkovski |
304 | III. PINK: 11-13 years old - SOLO PROFESSIONAL | 00:01:06 | Variation of Princess Florine - Sleeping Beauty | Marius Petipa | Tchaikovsky |
305 | III. PINK: 11-13 years old - SOLO PROFESSIONAL | 00:01:23 | Gulnare variation (Pas d'esclave) | Sara Martinuč po Mariusu Petipaju | Adolph Adam |
306 | III. PINK: 11-13 years old - SOLO PROFESSIONAL | 00:01:48 | Harlequinade | M. Petipa | R. Drigo |
307 | III. PINK: 11-13 years old - SOLO PROFESSIONAL | 00:01:18 | La Fille mal gardée, Lisa Variation | Blanka Polič po A. Gorskij | Peter Ludwig Hertel |
308 | III. PINK: 11-13 years old - SOLO PROFESSIONAL | 00:01:41 | Dance of the Cadets, Variation | Blanka Polič po David Lichine | Johann Strauss II. |
BREAK - STAGE AVAILABLE FOR COMPETITORS IN CATEGORY IV. ORANGE | 00:20:00 | ||||
401 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:00 | Giselle male variation | J. Perrot | A. Adam |
402 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:00 | Esmeralda female variation | M. Petipa | C. Pugni |
403 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:03 | Pirate, Medora variation from Act 3 | Joseph Mazzilier, Marius Petipa | Adolphe Adam |
404 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:00:49 | Don Quixote, Kitri variation | Marius Petipa | Ludwig Minkus |
405 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:46 | Vestal variation from Ballet Paquita | Claudia Sovre po Mariusu Petipaju | Mikhail Ivanov |
406 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:22 | Paquita | M. Petipa | L. Minkus |
407 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:24 | Don Q - variation | M.Petipa | L Minkus |
408 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:24 | Variation from Swan lake pas de trios, third variation | Marius Petipa | Petar Iljič Čajkovski |
409 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:35 | Paquita, Variation from Pas de Trois | J. Mazilier | E. Deldevez & L. Minkus |
410 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:35 | Pas de Trois Variation 1, Swan Lake | M. Petipa | P. I. Čajkovski |
411 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:05 | Variation from Medora act 3 of ballet Pirate | Joseph Mazillier, Marius Petipa | Adolph Adam |
412 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:20 | Fairy of Grace from Sleeping beauty | Marius Petipa | Peter Ilyitch Tchaikovsky |
413 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:02:19 | Fairy of Puppets | S in N. Legat | J. Bayer |
414 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:22 | Bajadera, Gamzatti Variation | Marius Petipa | Ludwig Minkus |
415 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:15 | Paquita, variation | Marius Petipa | Ludwig Minkus |
416 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:02:40 | Sleeping Beauty, Aurora variation - first act | Marius Petipa | Pyotr Ilych Tchaikovsky |
417 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:27 | Variation from Kitri from Act 3 of ballet Don Quixote | Marius Petipa | Ludwig Minkus |
418 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:02:24 | The Flames of Paris | V. Vainonen | B. Asafyev |
419 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:13 | Fairy of Temperament from Sleeping Beauty | Marius Petipa | Peter Ilyitch Tchaikovsky |
420 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:37 | Sleeping Beauty, Good Fairy Variation, prologue | Marius Petipa | P. I. Čajkovski |
421 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:30 | Shade Variation 3, La Bayadere | M. Petipa | L. Minkus |
422 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:45 | 1st variation from pa de trois swan lake | Marius Petipa | Pyotr Ilyich Tchaikovsky |
423 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:42 | Esmeralda, variation | Marius Petipa | Cesare Pugni |
424 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:02:15 | Princess Aurora Act 3 Variation | M. Petipa / F. Ashton, A. Dovel & C. Wheeldon | P. I. Čajkovski |
425 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:07 | Gopak from Ballet Taras Bulba | Fjodor Lopuhov | Vasilij Solovjov-Sedoj |
426 | IV. ORANGE: 14-16 years old - SOLO PROFESSIONAL | 00:01:17 | Gamzati | Marius Petipa | Ludwig Minkus |
BREAK - STAGE AVAILABLE FOR COMPETITORS IN CATEGORY V. RED SOLO | 00:20:00 | ||||
501 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:04 | Princess Florine | Marius Petipa | Petar Iljič Čajkovski |
502 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:15 | Il Corsaire/Odalisk Variation | Marius Petipa | Adolphe Adam |
503 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:15 | Paquita; 15 Variation | Marius Petipa | Ludwig Minkus |
504 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:27 | Gulnara Variation | Petipa | G. Verdi |
505 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:01 | Don Quixote, Cupid Variation | Marius Petipa | Ludwig Minkus |
506 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:02:20 | Satanella | M. Petipa | C Pugni |
507 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:50 | Paquita first female variation | M. Petipa | L. Minkus |
508 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:18 | Gulnara Variation 1st Act | Marius Petipa | Adolf Adam |
BREAK - STAGE AVAILABLE FOR COMPETITORS IN CATEGORY V. RED SOLO | 00:20:00 | ||||
501 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:08 | Paquita | Marius Petipa | Ludwig Minkus |
502 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:00 | Don Quixote/Kitry's friend Variation | Marius Petipa | Ludwig Minkus |
503 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:22 | French doll from the ballet Fairy doll | Nikolai in Sergei Legat | Josef Bayer |
504 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:00:55 | Variation La Vivandiere | A. Saint-Leon, F. Cerrito | C. Pugni |
505 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:24 | Talisman, variation | Marius Petipa | Riccardo Drigo |
506 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:02:45 | Paquita Étoile variation | M. Petipa | L. Minkus |
507 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:37 | Awakening of Flora | M. Petipa | Drigo |
508 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:44 | Medora 2nd act | Marius Petipa | Adolf Adam |
BREAK - STAGE AVAILABLE FOR COMPETITORS IN CATEGORY V. RED SOLO | 00:20:00 | ||||
501 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:33 | What I was made for? | Sunčica Bandić | Billie Eilish |
502 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:55 | Departure | Svetina Martina, Greta Hrestak | Amy Winehouse |
503 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:02:32 | Unspoken Words | Naja Kapun, Martina Svetina | Patrick Watson |
504 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:02:14 | Le cirque de la vie | Živa Matjaž | Richard Carter |
505 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:02:14 | His diary | Claudia Sovre | Edward Grieg |
506 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:02:20 | Distant Shades | Attila Kalmár | Yann Tiersen |
507 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:52 | Libertá | Kitti Hajszán | Faraualla |
508 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 00:01:39 | Voila | Sunčica Bandić | Barbara Pravi i IGIT |
BREAK - STAGE AVAILABLE FOR COMPETITORS IN GROUP CATEGORIES | 00:20:00 | ||||
802 | VIII. PURPLE: age in group 9-12 years old - GROUP AMATEUR | 00:02:22 | Colorful Afternoon | Ana Trojnar | Dmitrij Šostakovič |
801 | VIII. PURPLE: age in group 9-12 years old - GROUP AMATEUR | 00:02:00 | Swans | Claudia Sovre | P. I. Čajkovski |
804 | VIII. PURPLE: age in group 9-12 years old - GROUP AMATEUR | 00:02:32 | Sparkles | Maja Ponebšek | Dmitri Shostakovich |
803 | VIII. PURPLE: age in group 9-12 years old - GROUP AMATEUR | 00:02:20 | Enchanted | Ana Trojnar | Leroy Anderson |
901 | IX. BLUE: age in group 13-17 years old - GROUP AMATEUR | 00:03:00 | Arabic Coffee | Claudia Sovre | P. I. Čajkovski |
902 | IX. BLUE: age in group 13-17 years old - GROUP AMATEUR | 00:03:50 | Czardas | Giorgia Cappelli | Johann Strauss jr. |
1101 | XI. GREEN: age in group 13-15 years old - GROUP PROFESSIONAL | 00:03:08 | Autumn Waltz | Galina Čajka Kuhar | S. Prokofjev, valček iz baleta Pepelka |
1102 | XI. GREEN: age in group 13-15 years old - GROUP PROFESSIONAL | 00:03:31 | Arabesque | Martina Svetina | Nikolaj Rimski-Korsakov |
1103 | XI. GREEN: age in group 13-15 years old - GROUP PROFESSIONAL | 00:03:00 | Your Decision | Mirjana Šrot | J.A. Fuller |
1201 | XII. BROWN: age in group 16-19 years old - GROUP PROFESSIONAL | 00:03:20 | Arabian Night | Igor Čupković | N. Rimski - Korsakov |
Total time | 04:13:07 | ||||
Jury time | 00:49:00 | (30 sec/Competitor) | |||
TOGETHER | 05:02:07 | ||||
THE END AT APP. 18:00 |
TIMETABLE, Friday, April 25, 2025 International Ballet & Choreography competition TUTU GRAND PRIX 2025 |
09:30 – 10:45
TRAINING – WORKSHOP WITH A JURY MEMBER
11:00 – 13:40
STAGE REHEARSALS: TUTU GRAND PRIX 2025
For those who dance different variation/solo in Final round of the Competition
Competitor' number | Category | Time of rehearsal | Number | Duration of rehearsal | |
501 | V.-1 RED SOLO: 17-19 years old - SOLO PROFESSIONAL | 11:00:00 | First variation Final round Pharaons daughter, Third variation: River | 00:05:00 | |
